Accommodation Price List 2010
| From - To | Price Per Week | Short Break |
| Jan 2nd- Feb 13th | £223 | £111 |
| Feb 13th- Feb 20th | £294 | £162 |
| Feb 20th- Apr 3rd | £234 | £117 |
| Apr 3rd - Apr 10th | £419 | £293 |
| Apr 10th - Apr 17th | £399 | £209 |
| Apr 17th- Apr 24th | £314 | £173 |
| Apr 24th -May 1st | £335 | £184 |
| May 1st- May 8th | £348 | £212 |
| May 8th- May 12th | £348 | £191 |
| May 12th- May 29th | £388 | £252 |
| May 29th - June 12th | £508 | £335 |
| June 12th- July 24th | £463 | £301 |
| July 24th- Aug 28th | £605 | £400 |
| Aug 28th -Sept 4th | £508 | £350 |
| Sept 4th- Sept 11th | £433 | £281 |
| Sept 11th -Sept 25th | £362 | £236 |
| Sept 25th- Oct 2nd | £308 | £169 |
| Oct 2nd -Oct 23rd | £224 | £123 |
| Oct 23rd -Oct 30th | £433 | £238 |
| Oct 30th- Dec 18th | £219 | £109 |
| Xmas / New Year Wed- Wed | £446 | £290 |
Short Breaks Tue-Sat / Sat-Tue
Weekends & Long Weekends also available please phone for
availability and prices.
Pet's are welcome in Ash & Oak Lodge Only"
(£20 per pet per week)
Wales Tourist Approved Holiday Accommodation



